The Solex 36 cell Polycrystalline solar PV module is manufactured under strict quality control in a state of the art manufacturing facility. Having undertaken all the necessary tests under stringent conditions, our modules are designed to withstand extreme climatic conditions, delivering a robust performance, the ultimate proof of a true value for money investment.
Electrical Characteristics STC*
Model | Pmax(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | Dimession(mm) |
---|---|---|---|---|---|---|
SES1220 | 20W | 18.33 | 1.2 | 22.00 | 1.35 | 545 x 360 x 22 |
SES1225 | 25W | 18.33 | 1.37 | 22.00 | 1.46 | 630 x 360 x 22 |
SES1230 | 30W | 18.33 | 1.64 | 22.39 | 1.75 | 550 x 515 x 22 |
SES1237 | 37W | 18.40 | 2.01 | 22.43 | 2.15 | 550 x 515 x 22 |
SES1240 | 40W | 18.40 | 2.20 | 22.43 | 2.35 | 675 x 485 x 22 |
SES1250 | 50W | 18.44 | 2.77 | 22.46 | 2.94 | 785 x 515 x 30 |
SES1260 | 60W | 18.44 | 3.00 | 22.46 | 3.53 | 965 x 515 x 30 |
SES1270 | 70W | 18.55 | 3.80 | 22.54 | 4.07 | 965 x 515 x 30 |
SES1274 | 74W | 18.55 | 4.04 | 22.54 | 4.33 | 1080 x 515 x 30 |
SES1275 | 75W | 18.55 | 4.10 | 22.54 | 4.38 | 1080 x 515 x 30 |
SES1280 | 80W | 18.72 | 4.28 | 22.68 | 4.58 | 1200 x 515 x 30 |
SES12100 | 100W | 18.72 | 5.35 | 22.68 | 5.72 | 1065 x 675 x 30 |
SES12120 | 120W | 18.72 | 6.47 | 22.68 | 6.92 | 1255 x 675 x 30 |
SES12150 | 150W | 18.75 | 8.10 | 22.70 | 8.68 | 1482 x 675 x 30 |
SES12160 | 160W | 19.26 | 8.22 | 23.33 | 8.83 | 1482 x 675 x 30 |
*Standard Test Conditions: Irradiance: 1000 W / m2 • Cell temperature: 25°C • with cleaned modules |
Temperature Characteristics
Nominal Operating Cell Temperature | 45±2°C |
Temperature Coefficient of Pmax | -0.42%/°C |
Temperature Coefficient of Voc | 0.30%/°C |
Temperature Coefficient of Isc | 0.06%/°C |
Maximum Ratings
Operating Temperature range | 45°C ~+85°C |
Maximum system Voltage | 600V |
Max series fuse rating | 10A |
Max front load (e.g.: snow) | 5400Pa |
Max back load (e.g.: wind) | 2400Pa |