The Solex 48 cell Polycrystalline solar PV module is manufactured under strict quality control in a state of the art manufacturing facility. Having undertaken all the necessary tests under stringent conditions, our modules are designed to withstand extreme climatic conditions, delivering a robust performance, the ultimate proof of a true value for money investment.
Electrical Characteristics STC*
MODEL NO | SES16200 | SES16205 | SES16210 | SES16215 | SES16220 |
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 200W | 205W | 210W | 215W | 220W |
Optimum Operating Voltage (Vmp) | 24.46V | 24.76V | 24.97V | 25.00V | 25.26V |
Optimum Operating Current (Imp) | 8.18A | 8028A | 8.41A | 8.60A | 8.71A |
Open Cucuit Voltage (Voc) | 30.31V | 30.39V | 30.42V | 30.50V | 30.58V |
Short Circuit Current (Isc) | 8.75A | 8.80A | 8.95A | 9.13A | 9.25A |
Module Efficiency | 15.22% | 15.60% | 15.98% | 16.36% | 16.74% |
Maximum System Voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Maximum Series Fuse Rating | 15A | 15A | 15A | 15A | 15A |
Power Tolerance | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W |
*Standard Test Conditions: Irradiance: 1000 W / m2 • Cel l temper ature: 25°C • with cleaned modulesTest |
Electrical Data at NOCT*
Power output (Pmax) | 145W | 149W | 151W | 159W | 161W |
Maximum Power Voltage (Vmp) | 21.90V | 22.20V | 22.50V | 22.80V | 23.10V |
Maximum Circuit Voltage (Voc) | 6.59A | 6.65A | 6.71A | 6.80A | 6.88A |
Open Circuit Voltage (Voc) | 27.20V | 27.50V | 27.80V | 28.10V | 28.80V |
Short Circuit Current (Isc) | 7.18A | 7.22A | 7.24A | 7.35A | 7.37A |
*NOCT (nominal operating cell temperature): irradiance 800W/m2 • wind speed 1m/sec • temperature 20°C • AM= 1.5 |
Mechanical Characteristics
Cell Type | Polycrystalling Size 156.75x156.75mm |
Number of Cells | 48 (6x8) |
Dimensions | 1325x990x35mm |
Weight | 18Kg |
Front Cover | Tempered Glass with Anti Reflective Coating |
Frame Material | Anodized Aluminium Alloy |
Standard Packaing (Modules per Pallet) | 26pcs |
Maximum Ratings
Operating Temperature range | -45°C ~+85°C |
Maximum system Voltage | 1000V |
Max series fuse rating | 15A |
Max front load (e.g.: snow) | 5400Pa |
Max back load (e.g.: wind) | 2400Pa |
Temperature Characteristics
Nominal Operating Cell Temperature | 45±2°C |
Temperature Coefficient of Pmax | -0.42%/°C |
Temperature Coefficient of Voc | -0.30%/°C |
Temperature Coefficient of Isc | 0.06%/°C |