The Solex 54 cell Polycrystalline solar PV module is manufactured under strict quality control in a state of the art manufacturing facility. Having undertaken all the necessary tests under stringent conditions, our modules are designed to withstand extreme climatic conditions, delivering a robust performance, the ultimate proof of a true value for money investment.
Electrical Characteristics STC*
Model No | SES18210 | SES18215 | SES18220 | SES18230 | SES18240 | SES18250 |
---|---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 210W | 215W | 220W | 230W | 240W | 250W |
Optimum Operating Voltage (Vmp) | 26.40V | 26.50V | 27.10V | 27.70V | 27.90V | 28.70V |
Optimum Operating Current (Imp) | 7.95A | 8.11A | 8.13A | 8.31A | 8.61A | 8.74A |
Open Circuit Voltage (Voc) | 33.10V | 33.40V | 33.50V | 33.80V | 34.10V | 35.20V |
Short Circuit Current (Isc) | 8.80A | 8.60A | 8.70A | 8.90A | 9.20A | 9.35A |
Module Efficiency | 14.31% | 14.65% | 14.99% | 15.67% | 16.35% | 17.03% |
Maximum System Voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Maximum Series Fuse Rating | 15A | 15A | 15A | 15A | 15A | 15A |
Power Tolerance | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W |
*Standard Test Conditions: Irradiance: 1000 W / m2 • Cell temperature: 25°C • with cleaned modules |
Electrical Data at NOCT*
Power output (Pmax) | 154.80W | 158.50W | 162.30W | 169.80W | 177.30W | 184.80W |
Maximum Power Voltage (Vmp) | 23.90V | 24.25V | 24.50V | 25.00V | 25.10V | 25.80V |
Maximum Circuit Voltage (Voc) | 6.52A | 8.55A | 6.60A | 6.70A | 6.92A | 6.97A |
Open Circuit Voltage (Voc) | 30.50V | 30.80V | 30.90V | 31.20V | 31.50V | 32.60V |
Short Circuit Current (Isc) | 6.9A | 6.95A | 7.00A | 7.10A | 7.40A | 7.65A |
*NOCT(Nominal Operating Cell Temperature): Irradiance: 800 W / m2 • Ambiant temperature: 20°C • AM: 1.5 • Wind speed: 1 m/s |
Mechanical Characteristics
Cell Type | Polycrystalling Size 156.75x156.75mm |
Number of Cells | 54(6x9) |
Dimensions | 1480x990x35mm |
Weight | 18.50 kg |
Front Cover | Tempered Glass with Anti Reflective Coating |
Frame Material | Anodized Aluminium Alloy |
Standard Packaing (Modules per Pallet) | 26pcs |
Maximum Ratings
Operating Temperature range | -45°C ~+85°C |
Maximum system Voltage | 1000V |
Max series fuse rating | 15A |
Max front load (e.g.: snow) | 5400Pa |
Max back load (e.g.: wind) | 2400Pa |
Temperature Characteristics
Nominal Operating Cell Temperature | 45±2°C |
Temperature Coefficient of Pmax | -0.42%/°C |
Temperature Coefficient of Voc | -0.30%/°C |
Temperature Coefficient of Isc | 0.06%/°C |