The Solex 60 cell Polycrystalline solar PV module is manufactured under strict quality control in a state of the art manufacturing facility. Having undertaken all the necessary tests under stringent conditions, our modules are designed to withstand extreme climatic conditions, delivering a robust performance, the ultimate proof of a true value for money investment.
Electrical Characteristics STC*
MODEL NO | SES20250 | SES20255 | SES20260 | SES20265 | SES20270 |
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 250W | 255W | 260W | 265W | 270W |
Optimum Operating Voltage (Vmp) | 30.20V | 30.40V | 30.75V | 30.95V | 31.10V |
Optimum Operating Current (Imp) | 8.30A | 8.40A | 8.50A | 8.55A | 8.73A |
Open Cucuit Voltage (Voc) | 37.00V | 37.10V | 37.35V | 37.50V | 37.70V |
Short Circuit Current (Isc) | 8.83A | 8.94A | 9.10A | 9.15A | 9.31A |
Short Circuit Current (Isc) | 15.34% | 15.64% | 15.95% | 16.26% | 16.56% |
Maximum System Voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Maximum Series Fuse Rating | 15A | 15A | 15A | 15A | 15A |
Power Tolerance | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W |
*Standard Test Conditions: Irradiance: 1000 W / m2 • Cell temperature: 25°C • AM: 1.5 • with cleaned modules |
Electrical Data at NOCT*
Power output (Pmax) | 186.06W | 188.33W | 191.03W | 193.20W | 198.43W |
Maximum Power Voltage (Vmp) | 27.90V | 28.20V | 28.48V | 28.70V | 28.80V |
Maximum Circuit Voltage (Voc) | 6.70A | 6.71A | 6.77A | 6.88A | 6.96A |
Open Circuit Voltage (Voc) | 34.81V | 34.84V | 34.88 | 34.90V | 35.06V |
Short Circuit Current (Isc) | 7.10A | 7.22A | 7.31A | 7.39A | 7.42A |
*Standard Test Conditions: Irradiance: 1000 W / m2 • Cell temperature: 25°C • AM: 1.5 • with cleaned modules |
Mechanical Characteristics
Cell Type | Polycrystalling Size 156.75x156.75mm |
Number of Cells | 60(6x10) |
Dimensions | 1660x990x35mm |
Weight | 19 kg |
Front Cover | Tempered Glass with Anti Reflective Coating |
Frame Material | Anodized Aluminium Alloy |
Standard Packaging (Modules per Pallet) | 26pcs |
Maximum Ratings
Operating Temperature range | -45°C ~+85°C |
Maximum system Voltage | 1000V |
Max series fuse rating | 15A |
Max front load (e.g.: snow) | 5400Pa |
Max back load (e.g.: wind) | 2400Pa |
Temperature Characteristics
Nominal Operating Cell Temperature | 45±2°C |
Temperature Coefficient of Pmax | -0.42%/°C |
Temperature Coefficient of Voc | -0.42%/°C |
Temperature Coefficient of Isc | 0.06%/°C |