The Solex 72 cell Polycrystalline solar PV module is manufactured under strict quality control in a state of the art manufacturing facility. Having undertaken all the necessary tests under stringent conditions, our modules are designed to withstand extreme climatic conditions, delivering a robust performance, the ultimate proof of a true value for money investment.
Electrical Characteristics STC*
MODEL NO | SES24300 | SES24310 | SES24315 | SES24320 | SES24325 | SES24330 | SES243340 |
---|---|---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 300W | 310W | 315W | 320W | 325W | 330W | 340W |
Optimum Operating Voltage (Vmp) | 36.30V | 36.79V | 37.00V | 37.20V | 38.01V | 38.88V | 33.88V |
Optimum Operating Current (Imp) | 8.28A | 8.40A | 8.50A | 8.60A | 8.61A | 8.63A | 8.75A |
Open Circuit Voltage (Voc) | 44.20V | 44.75V | 45.00V | 45.28V | 45.94V | 46.44V | 46.73V |
Short Circuit Current (Isc) | 8.85A | 8.90A | 9.10A | 9.20A | 9.21A | 9.23A | 9.36A |
Module Efficiency | 15.44% | 15.95% | 16.21% | 16.47% | 16.72% | 16.98% | 17.49% |
Maximum System Voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Maximum Series Fuse Rating | 15A | 15A | 15A | 15A | 15A | 15A | 15A |
Power Tolerance | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W | 0W - 3W |
*Standard Test Conditions: Irradiance: 1000 W / m2 • Cell temperature: 25°C • AM: 1.5 • with cleaned modules |
Electrical Data at NOCT*
Power output (Pmax) | 225.63W | 229.33W | 233.03W | 236.73W | 240.43W | 247.83W | 255.23 |
Maximum Power Voltage (Vmp) | 33.72V | 34.15V | 34.37V | 34.56V | 34.81V | 35.25 | 35.69V |
Maximum Circuit Voltage (Voc) | 6.58A | 6.71A | 6.77A | 6.84A | 6.90A | 7.08A | 7.21A |
Open Circuit Voltage (Voc) | 42.33V | 42.63V | 42.81V | 43.03V | 43.29V | 43.55V | 43.81V |
Short Circuit Current (Isc) | 7.23A | 7.29A | 7.32A | 7.36A | 7.40A | 7.44A | 7.50A |
*NOCT(Nominal Operating Cell Temperature): Irradiance: 800 W / m2 • Ambiant temperature: 20°C • AM: 1.5 • Wind speed: 1 m/s |
Mechanical Characteristics
Cell Type | Polycrystalling Size 156.75x156.75mm |
Number of Cells | 72(6x12) |
Dimensions | 1960x990x40mm |
Weight | 22kg |
Front Cover | Tempered Glass with Anti Reflective Coating |
Frame Material | Anodized Aluminium Alloy |
Standard Packaing (Modules per Pallet) | 26pcs |
Maximum Ratings
Operating Temperature range | -45°C ~+85°C |
Maximum system Voltage | 1000V |
Max series fuse rating | 15A |
Max front load (e.g.: snow) | 5400Pa |
Max back load (e.g.: wind) | 2400Pa |
Temperature Characteristics
Nominal Operating Cell Temperature | 45±2°C |
Temperature Coefficient of Pmax | -0.42%/°C |
Temperature Coefficient of Voc | -0.30%/°C |
Temperature Coefficient of Isc | 0.06%/°C |