For commercial/industrial use, a solar power system is a renewable energy system which uses PV modules to convert sunlight into electricity. The electricity generated can be stored or used directly, fed back into the grid line or combined with one or more other electricity generators or other renewable energy source. Solar PV systems are a very reliable and clean source of electricity that can suit a wide range of applications.
PlantSize(Kw) | UnitGeneration(Per Day) | UnitGeneration(Per Month) | UnitGeneration(Per Year) | UnitRate(INR/Unit) | SavingINR(Month) | SavingINR(Year) | SystemCost(Inr) | PayBack(Month) | AreaRequired(Sq.feet) |
---|---|---|---|---|---|---|---|---|---|
2.310 | 9 | 277 | 3326 | 7.50 | 2077 | 24924 | 200 | ||
3.3 | 13.2 | 396 | 4752 | 7.50 | 2970 | 35640 | 300 | ||
4 | 46 | 480 | 57.60 | 7.50 | 3600 | 43200 | 400 | ||
5 | 20 | 600 | 7200 | 7.50 | 4500 | 54000 | 500 | ||
6.270 | 25.08 | 752 | 9024 | 7.50 | 5640 | 67680 | 600 | ||
8 | 32 | 960 | 11520 | 7.50 | 7200 | 86400 | 800 | ||
9 | 36 | 1080 | 12960 | 7.50 | 8100 | 97200 | 800 | ||
10 | 40 | 1200 | 14400 | 7.50 | 9000 | 108000 | 1000 | ||
25 | 100 | 3000 | 36000 | 7.50 | 22500 | 270000 | 2500 | ||
30 | 120 | 3600 | 43200 | 7.50 | 27000 | 324000 | 3000 | ||
50 | 200 | 6000 | 72000 | 7.50 | 45000 | 540000 | 5000 |
A 3.2 kW photovoltaic system would require about 320 square feet of shadow free area. Large photovoltaic systems would require proportionally more space to absorb more sunlight. Hence for example, a 5 kW system would require 500 square feet area.