For residential schemes, the government of India has planned to scale up development of grid - connected solar power under the national solar mission. All state governments have declared schemes to promote the use of solar energy by installation of solar PV systems on rooftop individual residences. Installation of rooftop solar panels require no land and energy is consumed where it is generated; where there would be no element of transmission loss or wheeling loss. Therefore, such plants would be in the interest of household savings as well as betterment of state utilities.
DC capacity in kW | 1.00 | 1.98 | 2.97 | 3.96 | 4.95 | 5.28 | 5.94 | 7.92 | 9.90 |
---|---|---|---|---|---|---|---|---|---|
Number of modules (330W) | (250W x 4) | 6 | 9 | 12 | 15 | 16 | 18 | 24 | 30 |
Watt capacity | 1000 | 1980 | 2970 | 3960 | 4950 | 5280 | 5940 | 7920 | 9900 |
Price / kW | 46,827.00 | 42,993.70 | 41,991.80 | 40,993.20 | 40,993.20 | 40,993.20 | 40,993.20 | 40,993.20 | 40,993.20 |
Total price (A) | 46,827.00 | 85,127.53 | 1,24,715.65 | 1,62,333.07 | 2,02,916.34 | 2,16,444.10 | 2,43,499.61 | 3,24,666.14 | 4,05,832.68 |
40% subsidy (B) | 18,730.80 | 34,051.01 | 49,886.26 | 49,191.84 | 49,191.84 | 49,191.84 | 49,191.84 | 49,191.84 | 49,191.84 |
20% subsidy (C) | - | - | - | 7,870.69 | 15,987.35 | 18,692.90 | 24,104.00 | 40,337.31 | 56,570.62 |
Total subsidy (D=B+C ) | 18,730.80 | 34,051.01 | 49,886.26 | 57,062.53 | 65,179.19 | 67,884.74 | 73,295.84 | 89,529.15 | 1,05,762.46 |
Beneficiary payable amount (A-D) | 28,096.20 | 51,076.52 | 74,829.39 | 1,05,270.54 | 1,37,737.15 | 1,48,559.36 | 1,70,203.77 | 2,35,137.00 | 3,00,070.22 |
Rounded | 28,097.00 | 51,077.00 | 74,830.00 | 1,05,271.00 | 1,37,738.00 | 1,48,560.00 | 1,70,204.00 | 2,35,137.00 | 3,00,071.00 |
A 3.2 kW photovoltaic system would require about 320 square feet of shadow free area. Large photovoltaic systems would require proportionally more space to absorb more sunlight. Hence for example, a 5 kW system would require 500 square feet area.