Zero Shading. Maximum Power. Ultimate Performance.
665 W
Product Warranty: 12 Years
Linear Performance Warranty: 30 Years
Module Efficiency: 24.60%
132 Half Cut Cell
Tapi RCT defines the next frontier in solar innovation, moving all metallization to the rear of the cell to eliminate front-side shading and maximize light absorption.
With improved current collection and superior aesthetics, it’s the most advanced solar architecture for C&I and high-end rooftop applications.

Flawless “No Grid” aesthetics

Best Available options for rooftop mounting - visually stunning

Weather
Resistant

Ideal for Large
Scale Projects

Super Performance
& Reliability
Why Choose
Tapi - RC?

100% Light capture - Zero Front Shading

Model Efficiency upto 24.6%

Higher Jsc & Voc with optimised current flow

Lower LCOE Faster Payback
Variants
| MODULE TYPE | STRC132R210B20-635 | STRC132R210B20-640 | STRC132R210B20-645 | STRC132R210B20-650 | STRC132R210B20-655 | STRC132R210B20-660 | STRC132R210B20-665 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Pmax [W] | 635.00 | 481.00 | 640.00 | 485.00 | 645 | 489 | 650 | 493 | 655 | 496 | 660 | 500 | 655 | 504 |
| Voc [V] | 49.00 | 46.49 | 49.10 | 46.58 | 49.20 | 46.68 | 49.30 | 46.77 | 49.40 | 46.87 | 49.50 | 46.96 | 49.60 | 47.06 |
| Vmp [V] | 41.70 | 39.56 | 41.80 | 39.66 | 41.90 | 39.75 | 42.00 | 39.85 | 42.10 | 39.94 | 42.20 | 40.04 | 42.30 | 40.13 |
| Isc [A] | 16.41 | 13.26 | 16.48 | 13.32 | 16.55 | 13.37 | 16.62 | 13.43 | 16.69 | 13.49 | 16.76 | 13.54 | 16.83 | 13.60 |
| Imp [A] | 15.23 | 12.18 | 15.32 | 12.24 | 15.40 | 12.31 | 15.48 | 12.38 | 15.56 | 12.44 | 15.65 | 12.51 | 15.73 | 12.57 |
| Module efficiency (%) | 23.50% | 23.70% | 23.90% | 24.10% | 24.20% | 24.40% | 24.60% | |||||||
Applications of
Tapi Rear Contact

High-End Rooftops
Sleek aesthetics + high efficiency for villas, bungalows, and premium societies.

C&I Installations
Ideal for space-constrained rooftops in factories, warehouses, and offices.

Utility Projects
Boosts output in hybrid and selective high-performance zones.

Architectural Solar (BIPV)
Perfect for facades, skylights, and pergolas in modern buildings.

EV Infra & Green Projects
Smart choice for solar carports, charging stations, and certified green buildings.